Curriculum
Section 01: Introduction | |||
Introduction1 00:05:00 | |||
Getting Started7 00:04:00 | |||
Minimum Program Requirements 00:07:00 | |||
Rating System Selection 00:07:00 | |||
Section 02: Integrative Process | |||
Integrative Process 00:05:00 | |||
Section 03: Location & Transportation | |||
Overview2 00:03:00 | |||
Credit: LEED Neighbourhood Development 00:02:00 | |||
Credit: Surrounding Density and Diverse Uses 00:04:00 | |||
Credit: Access to Quality Transit 00:03:00 | |||
Credit: Bicycle Facilities 00:04:00 | |||
Credit Reduced Parking Footprint 00:04:00 | |||
Section 04: Water Efficiency | |||
Overview3 00:01:00 | |||
Prerequisite Indoor Water Use Reduction 00:04:00 | |||
Indoor Water Use Reduction 00:03:00 | |||
Section 05: Energy & Atmosphere | |||
Overview4 00:02:00 | |||
Prerequisite Fundamental Commissioning and Verification 00:03:00 | |||
Prerequisite Minimum Energy Performance 00:03:00 | |||
Prerequisite Fundamental Refrigerant Management 00:02:00 | |||
Enhanced Commissioning 00:03:00 | |||
Optimize Energy Performance 00:03:00 | |||
Advanced Energy Metering 00:03:00 | |||
Renewable Energy Production 00:02:00 | |||
Enhanced Refrigerant Management 00:03:00 | |||
Green Power and Carbon Offsets 00:02:00 | |||
Section 06: Materials & Resources | |||
Overview5 00:02:00 | |||
Prerequisite Storage and Collection of Recyclables 00:03:00 | |||
Prerequisite Construction & Demolition Waste Management Planning 00:02:00 | |||
Long-Term Commitment 00:01:00 | |||
Interiors Life-cycle Impact Reduction 00:03:00 | |||
Product Disclosure and Optimization – Environmental Product Declaration 00:04:00 | |||
Product Disclosure and Optimization – Sourcing of Raw Materials 00:03:00 | |||
Product Disclosure and Optimization – Material Ingredients 00:05:00 | |||
Construction and Demolition Waste Management 00:03:00 | |||
Section 07: Indoor Environmental Quality | |||
Overview6 00:01:00 | |||
Prerequisite Environmental Tobacco Smoke Control 00:02:00 | |||
Enhanced Indoor Air Quality Strategies 00:02:00 | |||
Low Emitting Materials 00:03:00 | |||
Construction Indoor Air Quality Management Plan 00:04:00 | |||
Indoor Air Quality Assessment 00:03:00 | |||
Thermal Comfort 00:03:00 | |||
Interior Lighting 00:05:00 | |||
Daylight 00:05:00 | |||
Quality Views 00:02:00 | |||
Acoustic Performance 00:02:00 | |||
Section 08: Innovation | |||
Innovation 00:03:00 | |||
LEED AP 00:01:00 | |||
Section 09: Regional Priority | |||
Regional Priority Overview 00:01:00 | |||
Regional Priority 00:02:00 | |||
Section 10: Completion of the Course | |||
Reflection and Thanks 00:01:00 |
What our STUDENT says
Based on 812 Reviews
No Reviews found for this course.