Curriculum
Unit 01: Course Introduction | |||
Module 01: Introduction 00:05:00 | |||
Module 02: About NGINX Origin 00:08:00 | |||
Module 03: NGINX vs Apache as a Web-Server 00:18:00 | |||
Unit 02: NGINX Installation | |||
Module 01: Create a Cloud Machine on Cloud 00:08:00 | |||
Module 02: Lab: Install NGINX on Ubuntu Machine – Package Manager 00:08:00 | |||
Module 03: Lab: Install NGINX on CentOS Machine – EPEL Manager 00:05:00 | |||
Module 04: Lab: Building NGINX from Source Code 00:18:00 | |||
Module 05: Lab: Add NGINX as Service in OS 00:13:00 | |||
Unit 03: HTTP Protocol and Applications | |||
Module 01: Types of Protocols 00:08:00 | |||
Module 02: HTTP Protocol Working Model 00:08:00 | |||
Module 03: HTTP Requests & Elements 00:09:00 | |||
Module 04: HTTP Response Codes 00:06:00 | |||
Unit 04: NGINX Configuration & Applications | |||
Module 01: NGINX Configuration Terminology 00:14:00 | |||
Module 02: Lab: Load Static Data | Create Virtual Host in NGINX 00:14:00 | |||
Module 03: Lab: Location Block Context in NGINX 00:18:00 | |||
Module 04: Lab: Variables in NGINX Conf 00:09:00 | |||
Module 05: Lab: Rewrite and Return Directives 00:14:00 | |||
Module 06: Lab: try files in NGINX Conf 00:11:00 | |||
Module 07: Lab: NGINX Logging Files & Special Logging 00:11:00 | |||
Module 08: Lab: NGINX Handle Dynamic Requests 00:17:00 | |||
Module 09: Lab: NGINX Performance Optimization 00:13:00 | |||
Module 10: Lab: NGINX Performance Optimization 2 00:12:00 | |||
Module 11: Lab: Add Modules in NGINX 00:12:00 | |||
Unit 05: NGINX Reverse Proxy | |||
Module 01: Introduction Reverse Proxy 00:09:00 | |||
Module 02: Lab: Configure NGINX as Reverse Proxy 00:22:00 | |||
Module 03: Text Direction: Configure NGINX as Reverse Proxy 00:22:00 | |||
Module 04: Lab: Use of X-Real-IP Directive 00:17:00 | |||
Module 05: Text Direction: Use of X-Real-IP Directive 00:17:00 | |||
Unit 06: NGINX Performance Management | |||
Module 01: Lab: Client Side Caching in NGINX 00:16:00 | |||
Module 02: Gzip Response at Server Side 00:16:00 | |||
Module 03: Micro Cache in NGINX 00:22:00 | |||
Module 04: Lab: Micro Cache in NGINX 00:18:00 | |||
Unit 07: Manage Security in NGINX | |||
Module 01: Enable Secure Connection with HTTPS 00:15:00 | |||
Module 02: Enable HTTP2 Protocol 00:16:00 | |||
Module 03: Lab: Enable HTTP2 Protocol 00:06:00 | |||
Module 04: Prevent DOS attack or Limit the Service 00:18:00 | |||
Unit 08: NGINX as Load Balancer | |||
Module 01: Load Balancer Introduction 00:15:00 | |||
Module 02: Simple Load Balancer with NGINX 00:11:00 | |||
Module 04: Passive HealthCheck in NGINX 00:09:00 | |||
Module 05: Active Health Check in NGINX 00:14:00 | |||
Unit 09: Cache System | |||
Module 01: HTTP Caching Introduction 00:12:00 | |||
Module 02: HTTP Cache Control Headers 00:09:00 | |||
Module 03: Lab: HTTP Cache Control Headers 00:09:00 | |||
Module 04: Verify Cache File Modified at Server 00:10:00 | |||
Unit 10: NGINX Access Control | |||
Module 01: Allow and Restrict IP in NGINX 00:12:00 | |||
Module 02: Limit Access to Resources in NGINX 00:15:00 | |||
Resources – WebServer and Custom Load Balancer 00:00:00 |
What our STUDENT says
Based on 812 Reviews
No Reviews found for this course.