Curriculum
Section 01: Introduction | |||
Presentation 00:16:00 | |||
Section 02: Risk Management | |||
Introduction to Risk Management 00:02:00 | |||
What a Risk Management? 00:03:00 | |||
Why Risk Management is So Important 00:18:00 | |||
Why You Have to Manage Your Risk 00:18:00 | |||
My Risk Management System 00:12:00 | |||
You Can’t Progress in Something That You Don’t Measure 00:09:00 | |||
Section 03: Cryptocurrency Trading | |||
How to Register In Trading View 00:05:00 | |||
Trading View Tutorial 00:03:00 | |||
Candlesticks Explained Part 1 00:13:00 | |||
Candlesticks Explained Part 2 00:16:00 | |||
Class Project 00:01:00 | |||
Anchor and Trigger Timeframes (For Boosting Your Trading) 00:07:00 | |||
Criteria for the Trading Strategy 00:21:00 | |||
Trading Strategy Set Up 00:07:00 | |||
Register In Binance 00:10:00 | |||
Binance Interface Introduction 00:08:00 | |||
Types of Orders 00:08:00 | |||
Complete Risk Management System 00:22:00 | |||
Trading Spreadsheet 00:23:00 | |||
Introduction to Margin Trading 00:08:00 | |||
Should You Trade BTC or USDT Pairs? 00:05:00 | |||
Margin Trading On Binance Explained 00:13:00 | |||
Fees for Margin Trading 00:05:00 | |||
Section 04: Advanced Techniques | |||
Introduction to the Module 00:05:00 | |||
Market Cycles 00:27:00 | |||
How to Spot the Loser 00:30:00 | |||
Fear and Greed Index 00:17:00 | |||
Practice 00:01:00 | |||
BTC or USDT Pairs 00:07:00 | |||
Futures Gaps 00:08:00 | |||
Section 05: Bonus | |||
How to Know When to Take Profits 00:35:00 | |||
Hull Moving Average 00:06:00 | |||
7 Habits Belief of Successful Traders 00:17:00 | |||
Momentum Play with Multiple Timeframes 00:20:00 |
What our STUDENT says
Based on 812 Reviews
No Reviews found for this course.