Curriculum
Introduction To The Course | |||
What To Expect In This Course 00:02:00 | |||
Why Is Keyword Research Important? 00:03:00 | |||
Introduction – Doug Cunnington 00:01:00 | |||
Keyword Research Tools | |||
Introduction To The Google Adwords Keyword Planner 00:02:00 | |||
Searching For New Keyword And Ad Group Ideas 00:04:00 | |||
Getting Search Volume For a List Of Keywords 00:02:00 | |||
Multiplying Keyword Lists To Get New Keyword Ideas 00:01:00 | |||
Comparing Keyword Tools | |||
Introduction To Long Tail Pro 00:02:00 | |||
Using Google Trends 00:07:00 | |||
LongTailPro Vs. Google keyword Planner 00:02:00 | |||
Using Long Tail Keywords | |||
What Are Long Tail Keywords? 00:02:00 | |||
Using The Google Results Page 00:03:00 | |||
Using Google Webmaster Tools For Existing Keywords You Can Optimize9 00:03:00 | |||
Using Google Trends 00:07:00 | |||
Using Google Correlate 00:06:00 | |||
Other Sites To Use For Long Tail Research | |||
Soovle 00:02:00 | |||
UberSuggest 00:04:00 | |||
Keyword Tool 00:03:00 | |||
Quora 00:03:00 | |||
Keyword Xtreme 00:03:00 | |||
Determining Commercial Intent | |||
Is The Searcher Going To Buy Something? 00:03:00 | |||
Understanding The 4 Types Of Keywords 00:05:00 | |||
Looking At The Adwords Suggested Bid 00:05:00 | |||
Competition Analysis | |||
What About Competition 00:02:00 | |||
The Moz Toolbar 00:06:00 | |||
Majestic Backlink Analyzer 00:08:00 | |||
SEMRush 00:06:00 | |||
AHREFS Site Explorer 00:07:00 | |||
Examples of Good Low Competition Sites 00:07:00 | |||
Case Study - A Perfect Long Tail Keyword Generating Revenue | |||
A Perfect Example Of a Long Tail Keyword Article Generating Traffic 00:09:00 | |||
Conclusion To The Course | |||
Concluding The Course 00:03:00 |
What our STUDENT says
Based on 812 Reviews
No Reviews found for this course.