Curriculum
Mastering Blockchain: Blockchain Development | |||
Module 01: Introduction 00:03:00 | |||
Module 02: The UTXO model 00:07:00 | |||
Module 03: Operations in Blockchain 00:06:00 | |||
Module 04: Ethereum operations 00:09:00 | |||
Module 05: Transaction integrity 00:05:00 | |||
Module 06: Smart contact processing 00:05:00 | |||
Module 07: Setting you up 00:10:00 | |||
Module 08: Remix 00:13:00 | |||
Module 09: Variables Part 01 00:11:00 | |||
Module 10: Variables Part 02 00:06:00 | |||
Module 11: Variables Theory 00:05:00 | |||
Module 12: Mappings 00:07:00 | |||
Module 13: Structures and arrays 00:10:00 | |||
Module 14: Enums and their working 00:06:00 | |||
Module 15: Theory of mappings and user-defined data types 00:08:00 | |||
Module 16: Functions and Error handling 00:10:00 | |||
Module 17: Code the functions 00:05:00 | |||
Module 18: Common Errors 00:07:00 | |||
Module 19: Error Handling 00:16:00 | |||
Module 20: Important properties of Solidity 00:07:00 | |||
Module 21: Inheritance and Importing 00:05:00 | |||
Module 22: Coding, importing and inheriting 00:11:00 | |||
Module 23: Project – Distributed wallet 00:10:00 | |||
Module 24: Project Coding Part 01 00:05:00 | |||
Module 25: Project Coding Part 02 00:09:00 | |||
Module 26: Project Coding Part 03 00:11:00 | |||
Module 27: Project Coding Part 04 00:08:00 | |||
Module 28: Project Coding Part 05 00:08:00 | |||
Module 29: Theory of events 00:05:00 | |||
Module 30: Practical Implementation of events 00:05:00 | |||
Module 31: Conclusion 00:02:00 |
What our STUDENT says
Based on 812 Reviews
No Reviews found for this course.