Curriculum
Introduction to Arduino | |||
Introduction To Course 00:01:00 | |||
Introduction to Embedded System and Arduino 00:04:00 | |||
Arduino Basics 00:09:00 | |||
Difference between C Syntax of Arduino and C Coding 00:10:00 | |||
Arduino and Ardublockly Installation and Program Downloading | |||
Arduino IDE and ArduinoBlockly Installation 00:10:00 | |||
Writing Program into ArduioBlockly and downloading on Board 00:11:00 | |||
Program Downloading using Arduino IDE 00:05:00 | |||
Arduino Interfaces | |||
Breadboard 00:08:00 | |||
LEDs | |||
LED Interfacing 00:11:00 | |||
Project 1: All LED Blinking 00:01:00 | |||
Project 2: Alternate LED Blinking 00:01:00 | |||
Project 3:Four LEDs ON -OFF 00:01:00 | |||
Project 4: Chaser 00:01:00 | |||
Ten Times LED Blinking 00:01:00 | |||
Switches | |||
Switch Interfacing 00:11:00 | |||
Project 6: LED and Switch Program 00:02:00 | |||
Project 7: Two LEDs and Two Switches Program 00:02:00 | |||
Buzzer | |||
Buzzer 00:03:00 | |||
Project 8: Buzzer Programming 00:01:00 | |||
Project 9: Buzzer and LED Program 00:01:00 | |||
Tri Color LED | |||
Tri-Color LED 00:05:00 | |||
Project 10: Tri-Color LED Based Red,Green, Blue Color Generation 00:01:00 | |||
Project 11: Tri Color LED Based Yellow, Cyan and Magenta Color Generation 00:01:00 | |||
Project 12: Traffic Light Controller 00:01:00 | |||
Project 13: Tri Color LED and Switch Based Color Generation 00:02:00 | |||
Seven Segment Display | |||
Seven Segment Display Interfacing 00:07:00 | |||
Project 14: Up Counter Using Seven Segment Display 00:04:00 | |||
Serial Communication | |||
Introduction Serial Communication 00:13:00 | |||
Project 15:Printing a Message into Monitor Window 00:01:00 | |||
Project 16: Message Reading Using Serial Communication 00:01:00 | |||
Project 17: Device Control 00:03:00 | |||
ADC and analog sensors | |||
ADC concepts 00:17:00 | |||
Project 18: Digital Thermometer 00:02:00 | |||
Project 19: Digital Voltmeter 00:02:00 | |||
Project 20: Digital Light Meter 00:01:00 | |||
Project 21: Temperature Controller 00:01:00 | |||
Pulse Width Modulation in Arduino | |||
Introduction To Pulse Width Modulation and its Concepts 00:12:00 | |||
Project 22: LED Fading 00:01:00 | |||
Ultrasonic Distance Sensing | |||
Ultrasonic Sensor concept 00:14:00 | |||
Project 23: Distance Meter 00:02:00 | |||
Project 24: Water Level Indicator 00:01:00 | |||
Ultrasonic Distance Sensing | |||
Servo Interfacing with Arduino 00:15:00 | |||
Project 25: Servo Based Angular Control 00:01:00 | |||
Conclusion | |||
Conclusion 00:01:00 | |||
Resources | |||
Resources – Start Learning Arduino 00:00:00 |
What our STUDENT says
Based on 812 Reviews
No Reviews found for this course.