Curriculum
Data Analysis Online Course | |||
Module 01: Introduction 00:02:00 | |||
Module 02: Agenda and Principles of Process Management 00:07:00 | |||
Module 03: The Voice of the Process 00:05:00 | |||
Module 04: Working as One Team for Improvement 00:04:00 | |||
Module 05: Exercise: The Voice of the Customer 00:03:00 | |||
Module 06: Tools for Data Analysis 00:07:00 | |||
Module 07: The Pareto Chart 00:03:00 | |||
Module 08: The Histogram 00:03:00 | |||
Module 09: The Run Chart 00:04:00 | |||
Module 10: Exercise: Presenting Performance Data 00:05:00 | |||
Module 11: Understanding Variation 00:06:00 | |||
Module 12: The Control Chart 00:06:00 | |||
Module 13: Control Chart Example 00:04:00 | |||
Module 14: Control Chart Special Cases 00:06:00 | |||
Module 15: Interpreting the Control Chart 00:10:00 | |||
Module 16: Control Chart Exercise 00:07:00 | |||
Module 17: Strategies to Deal with Variation 00:06:00 | |||
Module 18: Using Data to Drive Improvement 00:14:00 | |||
Module 19: A Structure for Performance Measurement 00:06:00 | |||
Module 20: Data Analysis Exercise 00:06:00 | |||
Module 21: Course Project 00:03:00 | |||
Module 22: Test your Understanding 00:17:00 |
What our STUDENT says
Based on 812 Reviews
No Reviews found for this course.